STRATEGY DEVELOPMENT FOR BLOGGERS/BRANDS ON SOCIAL MEDIA | $1603 |
Personality/brand unpacking | $284 |
TA analysis | $189 |
Content plan development | $401 |
Strategies for communication and brand social media visuals (TOV, visual) | $701 |
- | - |
ACCOUNTING AND MANAGEMENT OF THE SOCIAL MEDIA ACCOUNT | $3047 |
Visual content creation | $601 |
Text content creation | $601 |
Work with comments, moderation of posts | $189 |
Organization of live broadcasts | $133 |
Targeted promotion on social media | $802 |
Tracking feedback, comments, requests | $189 |
Integrations with opinion leaders (purchase of advertising, mutual PR) | $501 |
- | - |
PRODUCTION AND DESIGN | $461 |
Photo and video production (development of technical specifications/references) | $38 |
Video directing (technical specification/scenario development) | $57 |
Motion design (video starting from 15 sec). The cost is calculated depending on the video length | $284 |
Video editing (+ color correction/work with sound) video up to 5 min. The cost is calculated depending on the video length | $47 |
Video subtitling (per minute) | $9 |
- | - |
SEO WEBSITE PROMOTION ON A TURNKEY BASIS | $1203 |
- | - |
UX/UI DESIGN | $3319 |
AR masks | $902 |
Brand book creation | $802 |
Product website creation | $802 |
Guides/trackers/checklists design (per page) | $7 |
Layout and adaptation of the website for all resolutions | $802 |
Presentation design (per page) | $5 |
- | - |
WEB DEVELOPMENT | |
Corporate website creation | $2405 |
Online store creation | $7015 |
- | - |
INFLUENCE | $1403 |
Search and selection of bloggers with a similar target audience | $401 |
Discussion of conditions and format of placement | $189 |
Development of creative concepts for product advertising | $601 |
Advertising placement control | $189 |
- | - |
DEVELOPMENT AND LAUNCH OF AN EDUCATIONAL PRODUCT (TURNKEY PRODUCTION) *in addition to the fixed part, it is necessary to include at least 20% of sales into the price as a bonus | $11625 |
Product methodology development | $1303 |
Marketing strategy development | $2405 |
Formation of the budget for the launch implementation | $601 |
Warm-up development and its implementation | $1002 |
Calculation of the personnel required for work for the course period | $701 |
Selection and testing of a platform for placing training materials, uploading materials to the platform | $902 |
Editing and design of lectures/presentations | $2004 |
Payment system testing | $601 |
Technical support for the course period | $1203 |
Search for contractors/speakers | $902 |